Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
Penny Pilot | USD 0.40 | USD (0.30) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | |
AAPL, SPY, QQQ and IWM | USD 0.33 | USD (0.30) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | |
Non-Penny Pilot | USD 0.79 | USD (1.10) | USD 1.25 | USD 0.45 | USD 1.25 | USD 0.45 | USD 1.25 | USD 0.45 | USD 1.25 | USD 0.45 | |
At the Opening | |||||||||||
Penny Pilot Rebate for Order triggering order exposure | USD (0.47) | USD (0.47) | USD (0.10) | USD (0.10) | USD (0.10) | USD (0.10) | USD (0.10) | USD (0.10) | USD (0.10) | USD (0.10) | |
Penny Pilot Fee for responding to order exposure alert | USD 0.47 | USD 0.47 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | |
Non-Penny Pilot Rebate for triggering order exposure alert | USD (1.10) | USD (1.10) | USD (0.25) | USD (0.25) | USD (0.25) | USD (0.25) | USD (0.25) | USD (0.25) | USD (0.25) | USD (0.25) | |
Non-Penny Pilot Fee for responding to order exposure alert | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 |
Notes: